specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The device features a built-in speaker and microphone, allowing for easy access to hands-free calls and voice commands.
With wrist-based heart rate monitoring, users can keep track of their heart rate throughout the day, providing valuable insights into their overall health and fitness levels.
The device also offers animated on-screen workouts, providing users with guidance and motivation during their exercise routines.
In addition, the device includes women's health tracking features, allowing women to monitor their menstrual cycles and receive personalized insights into their reproductive health.
The battery life of the device is impressive, lasting an average of 14.0 days on a single charge.
With wireless connectivity technology, users can easily sync their device with their smartphone for real-time updates and notifications.
The device features a clear and vibrant 1.4-inch display, providing users with a crisp and easy-to-read screen for viewing their data and notifications.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
product_dimensions | 1.8 x 1.8 x 0.47 inches | ||||
item_weight | 1.6 ounces | ||||
item_model_number | 010-02784-01 | ||||
batteries | 1 AA batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,668 in Electronics (See Top 100 in Electronics) #115 in Smartwatches | ||||
wireless_communication_technologies | Bluetooth, Wi-Fi | ||||
connectivity_technologies | Wireless | ||||
special_features | Morning Report; Wrist-Based Heart Rate; Stress Tracking; Animated On-Screen Workouts; Activity Tracking, Body Batteryâ„¢ Energy Monitoring; Sleep Coach; Built-In Sports Apps; Built-in Speaker and Microphone; Workout Benefit and Recovery Time | ||||
display_technology | AMOLED | ||||
display_resolution | 454 x 454 | ||||
other_display_features | Wireless | ||||
human_interface_input | Touchscreen, Buttons | ||||
color | Black | ||||
department | mens | ||||
manufacturer | Garmin | ||||
date_first_available | August 30, 2023 | ||||
weight | 1.6 Ounces | ||||
standing_screen_display_size | 1.4 Inches | ||||
memory_storage_capacity | 8 GB |
MORE FROM tag heuer connected
MORE FROM recommendation